HONOR 8X
Honor 8X |
PRICE IN INDIA - 14990/- Or 214 $
GENERAL
Release date | September 2018 |
Dimensions (mm) | 160.40 x 76.60 x 7.80 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3750 |
Colours | Black, Blue |
DISPLAY
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 396 |
HARDWARE
Processor | 2.2GHz octa-core |
Processor make | HiSilicon Kirin 710 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 20-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Front camera | 16-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | EMUI 8.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Tags
Widgets