ASUS ZENFONE LITE L1
Asus zenfone l1 lite |
PRICE IN INDIA :- 5999/- OR 86 US DOLLAR
GENERAL
Release date | October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.26 x 71.77 x 8.15 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Gold |
DISPLAY
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 13-megapixel (f/2.0, 1.12-micron) |
Rear flash | LED |
Front camera | 5-megapixel (f/2.2, 1.12-micron) |
Front flash | LED |
SOFTWARE
Operating system | Android 8.1 Oreo |
Skin | ZenUI 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
Bluetooth | Yes, v 4.00 |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |