LENOVO A5

lenovo A5

PRICE IN INDIA (2GB +16 GB) -RS. 5999/-
(3GB +32 GB) - RS. 6999/-
GENERAL
Release date | June 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 146.20 x 70.86 x 9.80 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 4000 |
Colours | Black, Gold, Rose Gold |
DISPLAY
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 720x1440 pixels |
Aspect ratio | 18:9 |
HARDWARE
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6739 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
SOFTWARE
Operating system | Android 8.1 |
Skin | ZUI3.9 Lite |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |